Final Fantasy 14 - Tools
Final Fantasy 14 Tools
Page: 1 2 3
| Name | Rank | Class | Slot | |
|---|---|---|---|---|
| Rusty Needle | 1 | Weaver | Primary | |
| Weathered Alembic | 1 | Alchemist | Primary | |
| Weathered Chaser Hammer | 1 | Goldsmith | Primary | |
| Weathered Cross-pein Hammer | 1 | Blacksmith | Primary | |
| Weathered Doming Hammer | 1 | Armourer | Primary | |
| Weathered Fishing Rod | 1 | Fisher | Primary | |
| Weathered Hatchet | 1 | Botanist | Primary | |
| Weathered Head Knife | 1 | Leatherworker | Primary | |
| Weathered Pickaxe | 1 | Miner | Primary | |
| Weathered Saw | 1 | Carpenter | Primary | |
| Weathered Skillet | 1 | Culinarian | Primary | |
| Ash Fishing Rod | 7 | Fisher | Primary | |
| Bronze Chaser Hammer | 7 | Goldsmith | Primary | |
| Bronze Cross-pein Hammer | 7 | Blacksmith | Primary | |
| Bronze Doming Hammer | 7 | Armourer | Primary | |
| Bronze Hatchet | 7 | Botanist | Primary | |
| Bronze Head Knife | 7 | Leatherworker | Primary | |
| Bronze Needle | 7 | Weaver | Primary | |
| Bronze Pickaxe | 7 | Miner | Primary | |
| Bronze Saw | 7 | Carpenter | Primary | |
| Bronze Skillet | 7 | Culinarian | Primary | |
| Copper Alembic | 7 | Alchemist | Primary | |
| Bronze Awl | 10 | Leatherworker | Primary | |
| Bronze Claw Hammer | 10 | Carpenter | Secondary | |
| Bronze Culinary Knife | 10 | Culinarian | Secondary | |
| Bronze File | 10 | Blacksmith | Secondary | |
| Bronze Gig | 10 | Fisher | Secondary | |
| Bronze Mortar | 10 | Alchemist | Secondary | |
| Bronze Pliers | 10 | Armourer | Secondary | |
| Bronze Scythe | 10 | Botanist | Secondary | |
| Bronze Sledgehammer | 10 | Miner | Secondary | |
| Maple Spinning Wheel | 10 | Weaver | Secondary | |
| Mudstone Grinding Wheel | 10 | Goldsmith | Secondary | |
| Birdsbeak Hammer | 12 | Blacksmith | Primary | |
| Brass Alembic | 12 | Alchemist | Primary | |
| Brass Head Knife | 12 | Leatherworker | Primary | |
| Bronze Ornamental Hammer | 12 | Goldsmith | Primary | |
| Bronze Raising Hammer | 12 | Armourer | Primary | |
| Chocobotail Saw | 12 | Carpenter | Primary | |
| Hedgemole Needle | 12 | Weaver | Primary | |
| Iron Skillet | 12 | Culinarian | Primary | |
| Plumed Bronze Hatchet | 12 | Botanist | Primary | |
| Plumed Bronze Pickaxe | 12 | Miner | Primary | |
| Willow Fishing Rod | 12 | Fisher | Primary | |
| Elm Spinning Wheel | 17 | Leatherworker | Secondary | |
| Fish Saw | 17 | Carpenter | Primary | |
| Fortified Birdsbeak Hammer | 17 | Blacksmith | Primary | |
| Heavy-duty Brass Head Knife | 17 | Leatherworker | Primary | |
| Oiled Bronze Hatchet | 17 | Botanist | Primary | |
| Oiled Bronze Pickaxe | 17 | Miner | Primary |
Page: 1 2 3
Leve Reset
Loading...
- Media
- Gallery
- Videos and Trailers
- Recent News
- Gathering in Nature A follow up (06/09/2011) 9th Jun 2020
- Gathering in Nature (06/07/2011) 7th Jun 2020
- New Information on Materia System 1st Jun 2020
- Battle system Q&A 31st May 2020
- Patch 1.17b Notes (05/23/2011) 23rd May 2020
- All Worlds Maintenance (May 23) 22nd May 2020
- Battle Reform Blueprint (05/19/2011) 22nd May 2020
- Letter from the Producer, X (05/20/2011) 20th May 2020
- Grand Companies of Eorzea Page Updated! (05/18/2011) 18th May 2020
- Hatching-tide Case Cracked (05/09/2011) 12th May 2020
- Site Links
- About
- Database Guide
- Jobs
- All News
- Community
- Twitter Feed
- RSS Feed
- YouTube Channel
- Community Forums
